Pay type | Amount |
---|---|
Base Salary | $1,000 |
Base Salary | $91,020 |
Stipends | $1,820 |
Fringe Hlth & Acc Ins-CP | $7,584 |
Fringe Retirement-DP-CP | $137 |
Fringe Retirement-DP-CP | $6,850 |
Total: $108,411 |
Pay type | Amount |
---|---|
Base Salary | $1,000 |
Base Salary | $91,020 |
Stipends | $1,820 |
Fringe Hlth & Acc Ins-CP | $7,584 |
Fringe Retirement-DP-CP | $137 |
Fringe Retirement-DP-CP | $6,850 |
Total: $108,411 |