Pay type | Amount |
---|---|
Base Salary | $70,000 |
Salary in lieu of Fringe | $8,515 |
TRS Offset Credit | $834 |
Stipends | $850 |
Extra Duty/Addenda-Certified | $2,000 |
Professional Dues | $745 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $5,523 |
Total: $95,606 |
Pay type | Amount |
---|---|
Base Salary | $12,500 |
Base Salary | $19,343 |
TRS Offset Credit | $149 |
TRS Offset Credit | $231 |
Stipends | $2,500 |
Fringe Retirement-DP-CP | $852 |
Fringe Retirement-DP-CP | $1,318 |
Total: $36,893 |
Pay type | Amount |
---|---|
Base Salary | $12,500 |
Base Salary | $19,343 |
TRS Offset Credit | $149 |
TRS Offset Credit | $231 |
Stipends | $2,500 |
Fringe Retirement-DP-CP | $852 |
Fringe Retirement-DP-CP | $1,318 |
Total: $36,893 |