Pay type | Amount |
---|---|
Base Salary | $8,581 |
TRS Offset Credit | $115 |
Fringe Retirement-DP-CP | $589 |
Total: $9,285 |
Pay type | Amount |
---|---|
Base Salary | $8,580 |
Base Salary | $8,580 |
Base Salary | $8,580 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $589 |
Total: $27,850 |
Pay type | Amount |
---|---|
Base Salary | $8,580 |
Base Salary | $8,580 |
Base Salary | $8,580 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $589 |
Total: $27,850 |
Pay type | Amount |
---|---|
Base Salary | $8,580 |
Base Salary | $8,580 |
Base Salary | $8,580 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
TRS Offset Credit | $115 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $588 |
Fringe Retirement-DP-CP | $589 |
Total: $27,850 |
Pay type | Amount |
---|---|
Base Salary | $51,483 |
TRS Offset Credit | $690 |
Fringe Dental Ins-CP | $469 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Life Ins-CP | $48 |
Fringe Retirement-DP-CP | $3,531 |
Total: $63,360 |