Pay type | Amount |
---|---|
Base Salary | $12,609 |
Total: $12,609 |
Pay type | Amount |
---|---|
Base Salary | $11,000 |
Fringe Retirement-DP-CP | $141 |
Base Salary | $107,238 |
TRS Offset Credit | $1,269 |
Stipends | $3,600 |
Professional Dues | $424 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Life Ins-CP | $738 |
Fringe LT Disability Ins-CP | $1,776 |
Fringe Retirement-DP-CP | $7,800 |
Total: $141,125 |
Pay type | Amount |
---|---|
Base Salary | $11,000 |
Fringe Retirement-DP-CP | $141 |
Base Salary | $107,238 |
TRS Offset Credit | $1,269 |
Stipends | $3,600 |
Professional Dues | $424 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Life Ins-CP | $738 |
Fringe LT Disability Ins-CP | $1,776 |
Fringe Retirement-DP-CP | $7,800 |
Total: $141,125 |