Pay type | Amount |
---|---|
Base Salary | $9,750 |
Base Salary | $9,750 |
Fringe Hlth & Acc Ins-CP | $1,190 |
Fringe Hlth & Acc Ins-CP | $1,190 |
Total: $21,880 |
Pay type | Amount |
---|---|
Base Salary | $9,750 |
Base Salary | $9,750 |
Fringe Hlth & Acc Ins-CP | $1,190 |
Fringe Hlth & Acc Ins-CP | $1,190 |
Total: $21,880 |
Pay type | Amount |
---|---|
Base Salary | $29,250 |
Fringe Hlth & Acc Ins-CP | $3,569 |
Total: $32,819 |