Pay type | Amount |
---|---|
Base Salary | $7,169 |
TRS Offset Credit | $202 |
Fringe Retirement-DP-CP | $338 |
Total: $7,709 |
Pay type | Amount |
---|---|
Base Salary | $49,049 |
TRS Offset Credit | $846 |
Professional Dues | $385 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $3,412 |
Total: $60,831 |
Pay type | Amount |
---|---|
Base Salary | $30,546 |
TRS Offset Credit | $362 |
Fringe Retirement-DP-CP | $1,937 |
Total: $32,845 |