Pay type | Amount |
---|---|
Base Salary | $66,449 |
TRS Offset Credit | $964 |
Cert. Nonperiodic Retire Comp | $580 |
Extra Duty/Addenda-Certified | $6,750 |
Fringe Hlth & Acc Ins-CP | $6,972 |
Fringe Salary protect-CP | $76 |
Fringe Retirement-DP-CP | $4,671 |
Total: $86,462 |
Pay type | Amount |
---|---|
Base Salary | $12,921 |
Base Salary | $12,921 |
TRS Offset Credit | $165 |
TRS Offset Credit | $165 |
Fringe Hlth & Acc Ins-CP | $83 |
Fringe Hlth & Acc Ins-CP | $83 |
Fringe Retirement-DP-CP | $705 |
Fringe Retirement-DP-CP | $705 |
Total: $27,748 |
Pay type | Amount |
---|---|
Base Salary | $12,921 |
Base Salary | $12,921 |
TRS Offset Credit | $165 |
TRS Offset Credit | $165 |
Fringe Hlth & Acc Ins-CP | $83 |
Fringe Hlth & Acc Ins-CP | $83 |
Fringe Retirement-DP-CP | $705 |
Fringe Retirement-DP-CP | $705 |
Total: $27,748 |