Pay type | Amount |
---|---|
Base Salary | $12,750 |
TRS Offset Credit | $163 |
Bonus (TR EXEMPT) | $3,555 |
Fringe Hlth & Acc Ins-CP | $595 |
Fringe Retirement-DP-CP | $823 |
Base Salary | $78,833 |
TRS Offset Credit | $997 |
Professional Dues | $385 |
Fringe Dental Ins-CP | $391 |
Fringe Hlth & Acc Ins-CP | $5,949 |
Fringe Vision Ins-CP | $80 |
Fringe Retirement-DP-CP | $5,420 |
Total: $109,941 |
Pay type | Amount |
---|---|
Base Salary | $4,250 |
Base Salary | $4,250 |
TRS Offset Credit | $54 |
TRS Offset Credit | $54 |
Fringe Retirement-DP-CP | $274 |
Fringe Retirement-DP-CP | $274 |
Total: $9,156 |
Pay type | Amount |
---|---|
Base Salary | $4,250 |
Base Salary | $4,250 |
TRS Offset Credit | $54 |
TRS Offset Credit | $54 |
Fringe Retirement-DP-CP | $274 |
Fringe Retirement-DP-CP | $274 |
Total: $9,156 |
Pay type | Amount |
---|---|
Base Salary | $12,750 |
TRS Offset Credit | $163 |
Bonus (TR EXEMPT) | $3,555 |
Fringe Hlth & Acc Ins-CP | $595 |
Fringe Retirement-DP-CP | $823 |
Base Salary | $78,833 |
TRS Offset Credit | $997 |
Professional Dues | $385 |
Fringe Dental Ins-CP | $391 |
Fringe Hlth & Acc Ins-CP | $5,949 |
Fringe Vision Ins-CP | $80 |
Fringe Retirement-DP-CP | $5,420 |
Total: $109,941 |