Pay type | Amount |
---|---|
Base Salary | $8,360 |
Base Salary | $8,360 |
TRS Offset Credit | $139 |
Fringe Retirement-DP-CP | $477 |
Fringe Retirement-DP-CP | $629 |
Total: $17,965 |
Pay type | Amount |
---|---|
Base Salary | $8,360 |
Base Salary | $8,360 |
TRS Offset Credit | $139 |
Fringe Retirement-DP-CP | $477 |
Fringe Retirement-DP-CP | $629 |
Total: $17,965 |
Pay type | Amount |
---|---|
Base Salary | $8,360 |
Base Salary | $8,360 |
TRS Offset Credit | $577 |
TRS Offset Credit | $577 |
Total: $17,874 |
Pay type | Amount |
---|---|
Base Salary | $8,360 |
Base Salary | $8,360 |
TRS Offset Credit | $577 |
TRS Offset Credit | $577 |
Total: $17,874 |
Pay type | Amount |
---|---|
Base Salary | $50,160 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $4,313 |
Total: $61,612 |