Pay type | Amount |
---|---|
Base Salary | $51,282 |
TRS Offset Credit | $408 |
Stipends | $1,500 |
Professional Dues | $385 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $6,403 |
Total: $67,117 |
Pay type | Amount |
---|---|
Base Salary | $17,094 |
Base Salary | $17,094 |
TRS Offset Credit | $136 |
TRS Offset Credit | $136 |
Total: $34,460 |
Pay type | Amount |
---|---|
Base Salary | $17,094 |
Base Salary | $17,094 |
TRS Offset Credit | $136 |
TRS Offset Credit | $136 |
Total: $34,460 |