Pay type | Amount |
---|---|
Base Salary | $45,000 |
Salary in lieu of Fringe | $7,283 |
TRS Offset Credit | $616 |
Fringe Hlth & Acc Ins-CP | $5,597 |
Fringe Retirement-DP-CP | $3,467 |
Total: $61,963 |
Pay type | Amount |
---|---|
Base Salary | $15,000 |
TRS Offset Credit | $205 |
Fringe Retirement-DP-CP | $1,060 |
Total: $16,265 |
Pay type | Amount |
---|---|
Base Salary | $15,000 |
TRS Offset Credit | $205 |
Fringe Retirement-DP-CP | $1,061 |
Total: $16,266 |