Pay type | Amount |
---|---|
Base Salary | $37,500 |
Fringe Retirement-DP-CP | $2,823 |
Base Salary | $37,500 |
TRS Offset Credit | $1,411 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $773 |
Total: $87,146 |
Pay type | Amount |
---|---|
Base Salary | $37,500 |
Fringe Retirement-DP-CP | $2,823 |
Base Salary | $37,500 |
TRS Offset Credit | $1,411 |
Fringe Hlth & Acc Ins-CP | $7,139 |
Fringe Retirement-DP-CP | $773 |
Total: $87,146 |