Sort columns by clicking header.

County District/Charter Name Total Base Salary Total Compensation Enrollment Total Pay per Student
Adair Cave Springs Geary Brown $110,000 $117,140 209 $514
Adair Dahlonegah Jeffery Limore $97,863 $97,863 155 $631
Adair Greasy Michael Wolfe $65,369 $72,508 59 $1,229
Adair Maryetta Lori Means $90,000 $108,501 649 $167
Adair Peavine Michael Hargis $65,000 $77,569 122 $636
Adair Rocky Mountain Alicia Ketcher $68,000 $82,923 195 $425
Adair Stilwell Geri Gilstrap $95,228 $113,670 1,308 $87
Adair Watts Lisa Weaver $73,500 $91,669 261 $351
Adair Westville Terry Heustis $107,000 $130,813 1,127 $116
Adair Zion Corey Bunch $86,000 $92,473 334 $277
Alfalfa Burlington Stacey Croft $91,461 $106,803 130 $822
Alfalfa Cherokee Donna Anderson $98,000 $116,279 400 $291
Alfalfa Timberlake Mark Newton $101,000 $118,429 291 $407
Atoka Atoka Jay Mcadams $175,184 $175,269 890 $197
Atoka Caney Lori Delay $81,000 $94,774 233 $407
Atoka Harmony Brian Walker $77,000 $84,139 236 $357
Atoka Lane Pamela Matthews $74,715 $80,069 269 $298
Atoka Stringtown Tony Potts $91,308 $92,718 224 $414
Atoka Tushka Matthew Simpson $110,000 $125,835 439 $287
Beaver Balko Roger Mendell $85,000 $100,499 150 $670
Beaver Beaver Scott Kinsey $100,000 $114,666 312 $368
Beaver Forgan Travis Smalts $76,000 $104,354 137 $762
Beaver Turpin Lonnie Custer $90,950 $101,901 444 $230
Beckham Elk City Richard Garrison $119,193 $135,841 2,190 $62
Beckham Erick Johnny James $80,000 $93,697 249 $376
Beckham Merritt Jeff Daugherty $53,631 $166,224 815 $204
Beckham Sayre Danny Crabb $92,425 $99,597 730 $136
Blaine Canton Daniel Ingram $101,000 $109,480 347 $316
Blaine Geary Gregory Glasgow $92,289 $113,638 361 $315
Blaine Okeene Michael Jinkens $76,912 $90,377 346 $261
Blaine Watonga Stephen Batt $100,000 $118,130 729 $162
Bryan Achille Richard Beene $115,220 $123,893 321 $386
Bryan Bennington Pamela Reynolds $87,817 $105,439 344 $307
Bryan Caddo Eldon Northcutt $93,000 $93,000 496 $188
Bryan Calera Gerald Parks $114,336 $127,873 779 $164
Bryan Colbert Jarvis Dobbs $113,313 $147,289 783 $188
Bryan Durant Duane Merideth $164,965 $184,521 3,746 $49
Bryan Rock Creek Preston Burns $118,000 $118,001 501 $236
Bryan Silo Elizabeth Mcdonald $88,935 $104,857 944 $111
Caddo Anadarko Jerry Mccormick $115,000 $131,852 1,617 $82
Caddo Binger-Oney Rex Trent $92,500 $100,414 338 $297
Caddo Boone-Apache Don Schneberger $100,000 $115,809 578 $200
Caddo Carnegie Eric Smith $103,942 $114,914 253 $454
Caddo Cement David Davidson $75,000 $87,146 491 $177
Caddo Cyril Jamie Mitchell $114,650 $134,920 345 $391
Caddo Fort Cobb-Broxton Kyle Lierle $86,827 $101,039 324 $312
Caddo Hinton William Derryberry $92,020 $108,411 748 $145
Caddo Hydro-Eakly Jeremy Bussey $95,062 $110,086 442 $249
Caddo Lookeba Sickles Michael Davis $88,406 $95,545 238 $401
Canadian Banner Michael Prior $65,000 $84,987 259 $328
Canadian Calumet Keith Weldon $104,000 $122,064 269 $454
Canadian Darlington Loren Tackett $15,000 $18,000 246 $73
Canadian El Reno Steven Mcvay $129,920 $148,908 2,807 $53
Canadian Mustang Charles Bradley Jr $188,825 $210,240 11,902 $18
Canadian Piedmont James White $149,513 $176,302 4,301 $41
Canadian Riverside David Garner $70,500 $90,313 178 $507
Canadian Union City James Carel $91,990 $107,097 318 $337
Canadian Yukon William Simeroth $172,525 $254,193 8,886 $29
Carter (Ilc) Tri-County Michelle Taylor $73,500 $95,605 0 $0
Carter Ardmore Michael Holland $125,000 $143,808 2,840 $51
Carter Dickson Jeff Colclasure $111,000 $128,001 1,348 $95
Carter Fox Brent Phelps $97,759 $127,384 279 $457
Carter Healdton Terry Shaw $101,843 $132,499 480 $276
Carter Lone Grove Meri Miller $90,425 $105,482 1,454 $73
Carter Plainview Karl Stricker $95,296 $105,257 1,538 $68
Carter Springer Cynthia Hunter $82,325 $97,476 234 $417
Carter Wilson Tonya Finnerty $75,735 $86,642 380 $228
Carter Zaneis David Cole $107,100 $123,341 265 $465
Cherokee Briggs Stephen Haynes $110,000 $126,877 446 $284
Cherokee Cherokee Immersion Chart Leroy Qualls $0 $0 117 $0
Cherokee Grand View George Kennedy $112,000 $126,242 605 $209
Cherokee Hulbert Marilyn Dewoody $97,000 $111,978 577 $194
Cherokee Keys Vol Woods $125,000 $131,994 741 $178
Cherokee Lowrey Cris Wyse $80,000 $93,538 144 $650
Cherokee Norwood Kenneth Bridges $75,000 $82,139 130 $632
Cherokee Peggs Rodney Cox $128,040 $167,226 209 $800
Cherokee Shady Grove Emmett Thompson $70,000 $82,556 159 $519
Cherokee Tahlequah Leon Ashlock $116,200 $133,613 3,605 $37
Cherokee Tenkiller Bryan Hix $90,000 $104,356 254 $411
Cherokee Woodall Linda Clinkenbeard $119,146 $131,959 480 $275
Choctaw Boswell Keith Edge $89,795 $96,934 339 $286
Choctaw Fort Towson Charles Caughern $56,292 $61,099 323 $189
Choctaw Hugo Earl Dalke $125,000 $144,064 1,246 $116
Choctaw Soper Scotty Van Worth $97,322 $104,846 347 $302
Choctaw Swink Craig Wall $160,841 $173,522 147 $1,180
Cimarron Boise City Ira Harris $100,000 $114,466 301 $380
Cimarron Felt Lewetta Hefley $87,799 $94,938 84 $1,130
Cimarron Keyes Freida Burgess $117,600 $134,113 25 $5,365
Cleveland Lexington Chad Hall $92,000 $105,961 998 $106
Cleveland Little Axe James Thomas $96,642 $118,313 1,312 $90
Cleveland Moore Robert Romines $162,500 $182,084 24,638 $7
Cleveland Noble Frank Solomon $125,693 $139,034 2,777 $50
Cleveland Norman Nicholas Migliorino $191,000 $245,663 16,085 $15
Cleveland Robin Hill Brandon Voss $81,000 $101,287 351 $289
Coal Coalgate Gregory Davidson $88,032 $106,635 653 $163
Coal Cottonwood John Daniel $65,500 $78,106 166 $471
Coal Tupelo Michael Parsons $78,757 $92,978 240 $387
Coal Tupelo Jerry Romines $88,000 $100,889 240 $420
Comanche Bishop Howard Hampton $143,686 $152,679 584 $261
Comanche Cache David Hance $122,679 $148,829 1,992 $75
Comanche Chattanooga Jerry Brown $128,950 $147,298 1,418 $104
Comanche Elgin Nathaniel Meraz $49,524 $138,514 2,344 $59
Comanche Fletcher Christopher Gilbreath $98,109 $113,146 446 $254
Comanche Flower Mound Cory Trent $94,285 $109,544 327 $335
Comanche Geronimo William Pascoe $88,936 $103,395 321 $322
Comanche Indiahoma Deanna Voegeli $62,944 $62,994 210 $300
Comanche Lawton Thomas Deighan $179,190 $210,299 13,799 $15
Comanche Sterling Gregory Lemons $91,762 $99,925 391 $256
Cotton Big Pasture Nora Curry $73,000 $73,000 195 $374
Cotton Temple Ralph Mckinley $48,750 $54,699 177 $309
Cotton Temple Justin Smith $100,083 $119,097 177 $673
Cotton Walters Jimmie Dedmon $107,595 $123,925 652 $190
Craig Bluejacket Shellie Baker $85,804 $100,495 205 $490
Craig Ketchum Joy Taylor $101,011 $108,702 621 $175
Craig Vinita Kelly Grimmett $106,203 $130,149 1,423 $91
Craig Welch Richard Mckeon $92,186 $108,981 282 $386
Craig White Oak Richard Mcspadden $130,847 $153,734 41 $3,750
Creek Allen-Bowden Kenneth Mason $95,000 $97,026 330 $294
Creek Bristow Curtis Shelton $138,807 $138,807 1,747 $79
Creek Depew Vernon Hiett $103,942 $119,547 386 $310
Creek Drumright Ashley Davis $98,000 $122,601 528 $232
Creek Gypsy Rachel Collins $53,000 $60,157 58 $1,037
Creek Kellyville Danny Pierce $134,723 $134,723 895 $151
Creek Kiefer Mary Murrell $19,862 $30,039 869 $35
Creek Lone Star Tracie Hale $94,400 $109,237 934 $117
Creek Mannford Jimmy Spradlin $106,000 $107,500 1,493 $72
Creek Mounds Doran Smith $93,000 $138,535 592 $234
Creek Oilton Matt Posey $90,123 $104,984 276 $380
Creek Olive Jimmy Reynolds $67,000 $89,069 285 $313
Creek Pretty Water Jeffery Taylor $95,000 $135,175 280 $483
Creek Sapulpa Robert Armstrong $167,502 $167,887 3,716 $45
Custer Arapaho-Butler James Edelen $98,280 $113,754 464 $245
Custer Clinton Kevin Hime $138,737 $157,394 2,213 $71
Custer Thomas-Fay-Custer Unified Robbie Royalty $66,820 $116,232 491 $237
Custer Weatherford Chad Wilson $105,000 $124,751 2,366 $53
Delaware Cleora Kenny Guthrie $112,154 $126,234 135 $935
Delaware Colcord Bud Simmons $82,000 $96,699 592 $163
Delaware Grove Mark Bowlan $82,000 $93,788 2,491 $38
Delaware Jay Larry Shackelford $110,000 $124,033 1,577 $79
Delaware Kansas Jimmy Burgess $98,319 $103,494 875 $118
Delaware Kenwood Billy Taylor $73,500 $87,224 97 $899
Delaware Leach Regiena Henderson $62,500 $76,151 153 $498
Delaware Moseley Charlene Carter $82,500 $99,953 174 $574
Delaware Oaks-Mission Douglas Thompson Jr $85,021 $85,021 200 $425
Dewey Seiling Randy Seifried $108,500 $111,511 469 $238
Dewey Taloga Darci Brown $77,000 $90,472 96 $942
Dewey Vici Coby Nelson $83,650 $97,656 315 $310
Ellis Arnett Tracy Kincannon $85,000 $101,074 173 $584
Ellis Fargo Michael Jones $86,500 $100,687 225 $448
Ellis Shattuck Roy Bullard $46,052 $107,432 368 $292
Garfield Chisholm Roydon Tilley $139,190 $153,003 1,184 $129
Garfield Covington-Douglas Darren Sharp $102,192 $109,566 288 $380
Garfield Drummond Roy Rousey $85,000 $103,139 353 $292
Garfield Enid Darrell Floyd $155,679 $219,614 7,758 $28
Garfield Garber William Jones $102,919 $126,406 385 $328
Garfield Kremlin-Hillsdale Jimmy Patton $92,000 $106,601 290 $368
Garfield Pioneer-Pleasant Vale Wesley Koontz $105,416 $122,230 498 $245
Garfield Waukomis Shawn Tennyson $87,890 $102,652 418 $246
Garvin Elmore City-Pernell Jennifer Cruz $97,491 $115,824 504 $230
Garvin Lindsay Daniel Chapman $117,845 $134,545 1,226 $110
Garvin Maysville Shelly Hildebrand-Beach $84,000 $98,000 310 $316
Garvin Paoli David Morris $88,000 $101,086 227 $445
Garvin Pauls Valley Barclay Martin $125,186 $142,871 1,303 $110
Garvin Stratford Michael Blackburn $80,525 $98,686 637 $155
Garvin Whitebead Lou Wood $80,575 $93,093 418 $223
Garvin Wynnewood Timothy Simpson $99,500 $115,854 711 $163
Grady Alex Jason James $110,000 $138,015 325 $425
Grady Amber-Pocasset Jerime Parker $89,100 $110,284 510 $216
Grady Bridge Creek David Morrow $112,805 $132,906 1,671 $80
Grady Chickasha Jack Herron $161,061 $177,581 2,210 $80
Grady Friend Margaret Schmidt $80,000 $92,203 261 $353
Grady Middleberg Joel Read $86,000 $100,658 205 $491
Grady Minco Kevin Sims $99,925 $130,313 562 $232
Grady Ninnekah Michael Bunch $94,243 $118,222 530 $223
Grady Pioneer Mike Sparks $90,000 $106,602 389 $274
Grady Rush Springs Robbie Burch $98,577 $113,704 521 $218
Grady Tuttle Bobby Waitman $104,794 $124,609 1,963 $63
Grant Deer Creek-Lamont Barbara Regier $110,898 $111,398 158 $705
Grant Medford Michael Geurkink $112,278 $134,833 262 $515
Grant Pond Creek-Hunter Joel Quinn $182,599 $204,945 323 $635
Greer Granite Rodney Calhoun $90,000 $106,626 253 $421
Greer Mangum Max Boothe $94,025 $124,908 743 $168
Harmon Hollis Jennifer Mcqueen $96,624 $107,713 548 $197
Harper Buffalo Frank Spradlin $92,621 $117,554 309 $380
Harper Laverne Eddie Thomas $30,000 $30,000 471 $64
Haskell Keota Twylah Morris $85,500 $99,997 407 $246
Haskell Kinta Patricia Deville $87,000 $109,276 207 $528
Haskell Mccurtain Deward Palmer $75,000 $82,524 215 $384
Haskell Stigler Monty Guthrie $107,998 $127,028 1,319 $96
Haskell Whitefield Scott Shepherd $65,000 $78,074 172 $454
Hughes Calvin Travis Graham $80,000 $103,914 178 $584
Hughes Holdenville Randal Davenport $98,069 $122,160 1,047 $117
Hughes Moss Brett Hill $87,430 $101,687 273 $372
Hughes Stuart Tracy Blasengame $80,555 $94,430 264 $358
Hughes Wetumka Donna Mcgee $101,094 $116,380 425 $274
Jackson Altus Roe Worbes $130,200 $147,265 3,345 $44
Jackson Blair Jimmy Smith $86,400 $97,539 259 $377
Jackson Duke Shane Boothe $6,000 $6,000 159 $38
Jackson Navajo Vicki Nance $87,720 $95,106 51 $1,865
Jackson Olustee-Eldorado Richard Hazel $70,000 $77,319 191 $405
Jefferson Ringling Brian Southward $91,006 $102,834 381 $270
Jefferson Ryan Marcus Chapman $95,613 $101,157 244 $415
Jefferson Terral Gregory Fouse $89,197 $104,291 42 $2,483
Jefferson Waurika Cody Simmons $90,000 $97,214 446 $218
Johnston Coleman John Sheridan $28,333 $31,896 159 $201
Johnston Mannsville Brandi Price $70,000 $82,930 121 $685
Johnston Milburn Joey Mcbride $80,000 $100,177 204 $491
Johnston Mill Creek Lorinda Chancellor $70,000 $76,657 163 $470
Johnston Ravia David Duncan $60,000 $68,925 92 $749
Johnston Tishomingo Alicia O'Donnell $105,000 $121,572 906 $134
Kay Blackwell Richard Riggs $99,250 $130,277 1,207 $108
Kay Kildare Bruce Shelley $79,125 $92,825 87 $1,067
Kay Newkirk Brady Barnes $106,377 $117,055 785 $149
Kay Peckham Gary Young $89,170 $110,381 92 $1,200
Kay Ponca City Shelley Arrott $141,170 $159,685 4,867 $33
Kay Tonkawa Lori Simpson $79,000 $111,145 787 $141
Kingfisher Cashion Sammy Jackson $95,070 $121,070 1,949 $62
Kingfisher Dover Max Thomas $42,000 $45,160 167 $270
Kingfisher Hennessey Michael Woods $141,971 $161,947 883 $183
Kingfisher Kingfisher Jason Sternberger $125,788 $144,887 1,513 $96
Kingfisher Lomega Stephen Shiever $90,134 $97,273 231 $421
Kingfisher Okarche Robert Friesen $96,350 $110,249 391 $282
Kiowa Hobart Cathy Hunt $96,718 $112,701 763 $148
Kiowa Lone Wolf James Sutherland $30,000 $30,000 100 $300
Kiowa Mountain View-Gotebo Samuel Belcher $83,100 $97,032 246 $394
Kiowa Snyder Travis Gates $89,500 $104,664 466 $225
Latimer Buffalo Valley Justin Kennedy $78,371 $83,763 143 $586
Latimer Panola Brad Corcoran $1 $1 110 $0
Latimer Red Oak Bryan Deatherage $80,000 $93,804 322 $291
Latimer Wilburton Beatrice Butler $117,174 $144,038 823 $175
Le Flore Arkoma Cyal Walden $87,588 $88,778 406 $219
Le Flore Bokoshe Joe Smith $80,000 $96,729 192 $504
Le Flore Cameron Johnny Long $65,000 $65,360 288 $227
Le Flore Fanshawe Wesley Mcgowen $68,602 $73,404 110 $667
Le Flore Heavener Edward Wilson $85,828 $104,217 955 $109
Le Flore Hodgen Ward Brown $95,365 $95,365 251 $380
Le Flore Howe Scott Parks $89,500 $96,734 670 $144
Le Flore Le Flore William Neyman $75,000 $88,706 251 $353
Le Flore Monroe Karen Larosa $67,912 $82,126 99 $830
Le Flore Panama Dustin Walden $99,026 $99,026 716 $138
Le Flore Pocola Lawrence Barnes $90,000 $90,000 801 $112
Le Flore Poteau Don Sjoberg $102,784 $123,759 2,312 $54
Le Flore Shady Point Bruce Gillham $84,942 $96,786 154 $628
Le Flore Spiro Richard Haynes $16,546 $17,853 1,090 $16
Le Flore Talihina Jason Lockhart $101,022 $118,036 536 $220
Le Flore Whitesboro Kathleen Blagg $92,291 $114,210 214 $534
Le Flore Wister Rachel Pugh $90,400 $97,653 491 $199
Lincoln Agra Jeffrey Kelly $83,096 $84,439 314 $269
Lincoln Carney Melissa Newport $70,000 $77,524 595 $130
Lincoln Chandler Melody Toma $91,245 $111,912 253 $442
Lincoln Davenport Daniel Acord $97,076 $116,089 401 $290
Lincoln Meeker Jeffrey Pruitt $89,000 $103,384 787 $131
Lincoln Prague Vallery Feltman $110,279 $118,927 1,028 $116
Lincoln Stroud Joe Van Tuyl $117,468 $134,011 799 $168
Lincoln Wellston Dwayne Danker $54,096 $124,415 569 $219
Lincoln White Rock Cleadis Graggjr $30,000 $30,000 91 $330
Logan Coyle Joshua Sumrall $82,000 $110,471 323 $342
Logan Crescent Bart Watkins $100,000 $120,197 566 $212
Logan Guthrie Michael Simpson $138,418 $152,856 3,417 $45
Logan Mulhall-Orlando Rodney Vollmer $90,166 $112,649 239 $471
Love Greenville Paul Mcpherson $65,000 $72,241 105 $688
Love Marietta John Merlyn $3,500 $3,500 1,109 $3
Love Marietta Brandi Naylor $104,971 $121,349 1,109 $109
Love Thackerville Russell Noland $89,327 $96,466 284 $340
Love Turner Brenda Foster $95,000 $110,767 323 $343
Love Turner Burl Solie $7,833 $9,368 323 $29
Major Aline-Cleo Barry Nault $107,500 $114,639 130 $882
Major Cimarron Charles Anglin $91,423 $105,981 267 $397
Major Fairview Craig Church $98,859 $120,769 801 $151
Major Ringwood Wade Detrick $95,385 $112,574 379 $297
Marshall Kingston Brian Brister $126,351 $144,334 1,290 $112
Marshall Madill Larry Case $125,000 $125,000 1,793 $70
Mayes Adair Mark Lippe $95,000 $110,241 1,066 $103
Mayes Chouteau-Mazie Lori Helton $102,500 $117,440 883 $133
Mayes Locust Grove Dustin Torrey $100,000 $114,914 1,390 $83
Mayes Osage Donald Pullen $76,355 $89,779 131 $685
Mayes Pryor Donald Raleigh $161,703 $203,330 2,774 $73
Mayes Salina Tony Thomas $121,154 $134,507 792 $170
Mayes Wickliffe Melissa Cagle $71,200 $85,348 76 $1,123
Mcclain Blanchard Jim Beckham $120,400 $159,052 2,058 $77
Mcclain Dibble Jon Clanton $97,076 $112,277 694 $162
Mcclain Newcastle Patrick Obrien $71,049 $78,547 2,231 $35
Mcclain Newcastle Kristina Ferguson-Harris $101,967 $138,211 297 $465
Mcclain Purcell Jason Midkiff $100,000 $115,203 1,416 $81
Mcclain Washington Thomas Reynolds $104,850 $113,642 1,059 $107
Mcclain Wayne David Powell $119,162 $138,385 497 $278
Mccurtain Battiest Donald Mullenix $95,000 $109,859 251 $438
Mccurtain Broken Bow Carla Ellisor $107,699 $133,942 1,596 $84
Mccurtain Denison Stace Ebert $70,785 $84,000 300 $280
Mccurtain Eagletown Brian Armstrong $0 $0 156 $0
Mccurtain Forest Grove John Smith $79,169 $97,743 167 $585
Mccurtain Glover Vickie Johnson $67,139 $67,139 66 $1,017
Mccurtain Haworth Jason Price $102,049 $130,880 547 $239
Mccurtain Holly Creek Harvey Brumley $85,000 $100,285 267 $376
Mccurtain Idabel Douglas Brown $98,117 $127,022 1,253 $101
Mccurtain Lukfata Kurt Neal $86,764 $101,385 371 $273
Mccurtain Smithville Delbert Mcbroom $112,942 $127,923 288 $444
Mccurtain Wright City Ronald Hawkins $30,000 $37,190 480 $77
Mcintosh Checotah Monte Madewell $109,956 $109,956 816 $135
Mcintosh Eufaula Jeanette Smith $102,500 $128,372 1,174 $109
Mcintosh Hanna Patricia Berry $20,000 $20,000 80 $250
Mcintosh Midway Bruce Douglas $80,000 $93,879 212 $443
Mcintosh Ryal Nancy Maxwell-Vaughn $76,000 $92,048 87 $1,058
Mcintosh Stidham Danny Williams $62,630 $62,630 91 $688
Murray Davis Mark Moring $100,000 $109,265 1,007 $109
Murray Sulphur Paula Crawford $110,000 $125,419 1,554 $81
Muskogee Braggs Bradley Wade $75,000 $90,146 153 $589
Muskogee Fort Gibson Scott Farmer $125,271 $132,956 1,793 $74
Muskogee Haskell Harold Harris $100,193 $120,320 751 $160
Muskogee Hilldale Erik Puckett $110,000 $138,056 1,827 $76
Muskogee Muskogee Jarod Mendenhall $157,259 $179,725 5,691 $32
Muskogee Oktaha Jerry Needham $30,000 $30,000 702 $43
Muskogee Porum Bobby Berry $98,999 $118,473 462 $256
Muskogee Wainwright Jimmy Ogden $30,000 $37,608 89 $423
Muskogee Warner David Vinson $109,457 $131,063 846 $155
Muskogee Webbers Falls Dixie Swearingen $108,385 $116,501 280 $416
Noble Billings Rustin Clark $77,645 $84,784 70 $1,211
Noble Frontier Robert Weckstein $118,423 $132,214 367 $360
Noble Morrison James Vernon $93,340 $100,479 597 $168
Noble Perry Terrell Mccarty $128,400 $152,117 1,114 $137
Nowata Oklahoma Union Brenda Taylor $99,048 $113,248 640 $177
Nowata South Coffeyville Clemo Haddox $78,275 $91,607 216 $424
Okfuskee Bearden Danielle Deere $65,526 $73,134 146 $501
Okfuskee Graham-Dustin Cj Buesser $74,000 $87,011 178 $489
Okfuskee Mason Cynthia Swearingen $90,000 $90,615 258 $351
Okfuskee Okemah Cleadis Gragg $79,200 $79,200 795 $100
Okfuskee Paden Michelle Stiles $76,900 $91,345 246 $371
Okfuskee Weleetka Chris Carter $103,464 $105,964 438 $242
Oklahoma Academy Of Seminole Char Wren Hawthorne $0 $15,587 29 $537
Oklahoma Astec Charters Shannon Grimes $90,000 $102,839 963 $107
Oklahoma Bethany Drew Eichelberger $123,984 $134,072 1,709 $78
Oklahoma Choctaw-Nicoma Park Jim Mccharen $167,000 $191,967 5,700 $34
Oklahoma Crooked Oak Bradley Richards $124,727 $141,573 1,176 $120
Oklahoma Crutcho James Branscum $97,918 $97,918 308 $318
Oklahoma Deer Creek Ranet Tippens $160,000 $180,794 6,646 $27
Oklahoma Edmond Bret Towne $172,459 $192,691 25,281 $8
Oklahoma Epic Blended Learning Cha David Chaney $1 $1 7,773 $0
Oklahoma Harrah Paul Blessington $100,250 $117,351 2,265 $52
Oklahoma John W Rex Charter Eleme Joseph Pierce $140,000 $158,182 591 $268
Oklahoma Jones Carl Johnson $108,514 $124,545 1,113 $112
Oklahoma Le Monde International Sc Lance Seeright $0 $7,139 128 $56
Oklahoma Luther Barry Gunn $90,000 $104,937 806 $130
Oklahoma Midwest City-Del City Richard Cobb $161,196 $181,026 14,097 $13
Oklahoma Millwood Cecilia Robinson-Woods $141,500 $174,484 981 $178
Oklahoma Oakdale Kim Lanier $120,000 $136,708 652 $210
Oklahoma Okc Charter Santa Fe Sout Christopher Brewster $151,327 $171,730 1,040 $165
Oklahoma Okc Charter: Dove Science Ibrahim Sel $116,000 $124,665 252 $495
Oklahoma Okc Charter: Harding Cha Steven Stefanick $72,000 $90,185 430 $210
Oklahoma Okc Charter: Harding Fine Barry Schmelzenbach $70,000 $82,408 364 $226
Oklahoma Okc Charter: Independenc Jill Rumbaugh $70,000 $82,555 321 $257
Oklahoma Okc Charter: Kipp Reach C Tracy Mcdaniel $132,613 $141,442 285 $496
Oklahoma Okc Charter: Seeworth Ac Janet Grigg $130,000 $150,500 97 $1,552
Oklahoma Oklahoma City Douglas Mcdaniel $240,000 $240,000 44,138 $5
Oklahoma Oklahoma Youth Academy Melissa White $89,147 $121,966 2,554 $48
Oklahoma Putnam City Fred Rhodes $177,060 $198,056 19,419 $10
Oklahoma Western Heights Billy Kitchens $94,099 $101,238 3,363 $30
Okmulgee Beggs Brian Terry $95,173 $110,667 1,054 $105
Okmulgee Dewar Todd Been $93,392 $126,596 444 $285
Okmulgee Henryetta Dwayne Noble $109,677 $117,885 1,202 $98
Okmulgee Morris Christopher Karch $105,260 $135,514 1,001 $135
Okmulgee Okmulgee Patricia Dove $111,500 $128,417 1,276 $101
Okmulgee Preston Henry Hudson $120,792 $148,558 553 $269
Okmulgee Schulter Allen Callahan $71,421 $91,729 140 $655
Okmulgee Twin Hills Gary Mcelroy $99,372 $115,233 318 $362
Okmulgee Wilson Andrea James $85,617 $105,137 240 $438
Osage Anderson Michael Younger $92,076 $106,159 324 $328
Osage Avant Cindi Hemm $59,210 $67,116 93 $722
Osage Barnsdall Jeffrey Lay $85,500 $100,553 423 $238
Osage Bowring Nicole Hinkle $80,482 $94,150 66 $1,427
Osage Hominy Doyle Edwards $93,671 $113,663 568 $200
Osage Mccord Beverly Moore $107,335 $116,053 329 $353
Osage Mccord Maurisa Pruett $76,040 $88,799 329 $270
Osage Osage Hills Jeannie O'Daniel $73,000 $80,465 172 $468
Osage Pawhuska David Cash $105,000 $111,580 687 $162
Osage Pawhuska Byron Cowan $81,638 $94,235 687 $137
Osage Prue Craig Thurman $96,197 $112,228 306 $367
Osage Shidler Rick Rogers $95,000 $117,066 230 $509
Osage Woodland James Kimrey $125,500 $158,210 430 $368
Osage Wynona Shelly Shulanberger $78,662 $92,259 104 $887
Ottawa Afton Randy Gardner $98,500 $114,549 516 $222
Ottawa Commerce Jimmy Haynes $103,277 $119,740 888 $135
Ottawa Fairland Mark Alexander $91,327 $104,820 642 $163
Ottawa Miami Jeremy Hogan $122,500 $153,808 2,217 $69
Ottawa Quapaw David Carriger $93,000 $111,357 605 $184
Ottawa Turkey Ford Tamyra Larson $65,371 $77,969 112 $696
Ottawa Wyandotte Dennis Gray $93,588 $114,151 821 $139
Pawnee Cleveland Aaron Espolt $121,942 $161,581 1,647 $98
Pawnee Jennings Derrick Meador $75,000 $94,494 209 $452
Pawnee Pawnee Ned Williams $125,413 $156,401 661 $237
Payne Cushing Koln Knight $128,274 $159,397 1,827 $87
Payne Glencoe John Lazenby $45,650 $129,368 359 $360
Payne Oak Grove Jonathan Aven $88,500 $105,048 170 $618
Payne Perkins-Tryon James Ramsey $123,146 $140,092 1,541 $91
Payne Ripley Kenneth Beams $30,000 $48,000 456 $105
Payne Stillwater Glenn Moore $155,534 $175,006 6,352 $28
Payne Yale Dale Bledsoe $91,500 $106,422 420 $253
Pittsburg Canadian Michael Broyles $96,000 $111,124 473 $235
Pittsburg Carlton Landing Academy Kristi Lokey $75,000 $80,645 554 $146
Pittsburg Crowder Robert Florenzano $86,986 $100,875 392 $257
Pittsburg Frink-Chambers Charles Peckio $89,821 $104,672 427 $245
Pittsburg Haileyville Roger Hemphill $93,863 $127,258 315 $404
Pittsburg Hartshorne Jason Lindley $98,338 $113,994 770 $148
Pittsburg Haywood Phillip Rattan $80,000 $93,812 123 $763
Pittsburg Indianola Adam Newman $73,500 $85,755 277 $310
Pittsburg Kiowa Ricky Pool $104,851 $128,593 306 $420
Pittsburg Krebs Patrick Turner $90,000 $107,427 436 $246
Pittsburg Mcalester Randy Hughes $110,000 $126,254 3,053 $41
Pittsburg Pittsburg Chad Graham $85,000 $98,738 143 $690
Pittsburg Quinton Stacey Henderson $102,771 $116,633 432 $270
Pittsburg Savanna Gary Reeder $101,000 $122,664 403 $304
Pittsburg Tannehill John Wilcox $88,300 $95,439 151 $632
Pontotoc Ada Michael Anderson $105,000 $120,676 2,551 $47
Pontotoc Allen Billy Caruthers $110,194 $128,147 531 $241
Pontotoc Byng Rodney Crabtree $108,000 $123,269 1,826 $68
Pontotoc Latta Ernest Johnson $124,480 $131,619 934 $141
Pontotoc Roff Christopher Morgan $80,000 $94,738 321 $295
Pontotoc Stonewall Kevin Flowers $126,291 $135,646 441 $308
Pontotoc Vanoss Marjana Tharp $102,807 $118,741 585 $203
Pottawatomie Asher Terry Grissom $107,931 $115,166 285 $404
Pottawatomie Bethel Tod Harrison $98,000 $113,053 1,222 $93
Pottawatomie Dale Charles Dickinson $116,587 $133,436 792 $168
Pottawatomie Earlsboro Mark Maloy $78,000 $92,009 275 $335
Pottawatomie Grove Patrick Dodson $108,021 $124,897 505 $247
Pottawatomie Macomb Matthew Riggs $85,000 $100,181 279 $359
Pottawatomie Maud Cindy White $85,000 $98,986 275 $360
Pottawatomie Mcloud Stephen Stanley $121,749 $150,558 1,788 $84
Pottawatomie North Rock Creek Blake Moody $0 $0 740 $0
Pottawatomie Pleasant Grove Scott Roper $84,512 $107,720 229 $470
Pottawatomie Shawnee April Grace $142,495 $168,859 3,826 $44
Pottawatomie South Rock Creek Michael Crawford $89,000 $104,394 410 $255
Pottawatomie Tecumseh John Wilsie $129,117 $153,775 2,095 $73
Pottawatomie Wanette Silvia Mcneely $79,575 $91,549 150 $610
